<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.okana.global/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.okana.global/case-studies/bmw-group/</loc>
		<lastmod>2026-01-07T17:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/BMW-Group-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/BMW-Group-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/discovering-safety/</loc>
		<lastmod>2025-09-30T12:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/06/Discovering-Safety_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-Expertise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/sylvia-park/</loc>
		<lastmod>2024-11-13T14:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/04/Sylvia-Park-header-new-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/04/Sylvia-Park-media-grid-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/04/Sylvia-park-media-grid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/ubc-saltwater-student-residence/</loc>
		<lastmod>2024-06-04T08:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/UBC-hero-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/UBC-interior-full-width-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/UBC-interior-space-tile-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/UBC-exterior-night-tile-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-Lanes-Header_web-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/bafta/</loc>
		<lastmod>2024-06-03T12:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/BAFTA-hero-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/paisley-grammer-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-Lanes-Header_web-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/new-surrey-hospital-and-cancer-centre/</loc>
		<lastmod>2024-06-03T09:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Grid-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Grid-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/liverpool-green-lanes-2/</loc>
		<lastmod>2024-06-03T08:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-Lanes-Header_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-Lanes-Overview-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-lanes-web-media-grid-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-lanes-web-media-grid-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-lanes-web-media-grid-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-lanes-web-media-grid-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-Featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/sydney-opera-house/</loc>
		<lastmod>2024-06-03T08:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/korea-energy-economics-institute/</loc>
		<lastmod>2024-06-03T08:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/qatar-public-works-authority/</loc>
		<lastmod>2024-06-03T08:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/liverpool-city-region-housing-initiative/</loc>
		<lastmod>2024-05-31T21:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Liverpool-hero-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Case-Study-LCR-data-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Green-Lanes-Header_web-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/royal-household/</loc>
		<lastmod>2024-05-31T21:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/royal-household-hero-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/paisley-grammar-school/</loc>
		<lastmod>2024-05-31T14:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/paisley-grammer-hero-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/paisley-grammer-full-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Paisley-daylight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Paisley-direct-sun-hours-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Paisley-solar-radiation-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/east-pilgrim-street/</loc>
		<lastmod>2024-05-31T13:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-Grid-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-Grid-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/East-Pilgrim-Street-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/national-rehabilitation-centre/</loc>
		<lastmod>2024-05-17T09:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/National-Rehabilitation-Centre-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/euston-station-regeneration/</loc>
		<lastmod>2024-04-26T11:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/middlesbrough-college/</loc>
		<lastmod>2024-04-26T10:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.okana.global/case-studies/soudah-development/</loc>
		<lastmod>2024-04-26T09:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/05/Sydney-Featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.okana.global/wp-content/uploads/2024/03/Surrey-Thumb.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->